<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.nanoscan.info &#187; News</title>
	<atom:link href="http://nanoscan.info/eng/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanoscan.info/eng</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Dec 2010 14:11:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Third International Invention Fair of the Middle East IIFME-2010</title>
		<link>http://nanoscan.info/eng/2010/12/10/the-third-international-invention-fair-of-the-middle-east-iifme-2010/</link>
		<comments>http://nanoscan.info/eng/2010/12/10/the-third-international-invention-fair-of-the-middle-east-iifme-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoscan.info/eng/?p=206</guid>
		<description><![CDATA[In the capital of Kuwait, the city of Al-Kuwait, the Third International Invention Fair of the Middle East IIFME-2010 took place. The Fair was organized by the Kuwait Science Club (KSC) in collaboration with the International Geneva Convention and support from His Highness the Amir Sheikh Sabah Al Ahmad Al Jaber Al Sabah.The best developments [...]]]></description>
			<content:encoded><![CDATA[<p class="news">In the capital of Kuwait, the city of Al-Kuwait, <span id="more-206"></span>the Third International Invention Fair of the Middle East IIFME-2010 took place. The Fair was organized by the Kuwait Science Club (KSC) in collaboration with the International Geneva Convention and support from His Highness the Amir Sheikh Sabah Al Ahmad Al Jaber Al Sabah.The best developments displayed at the Fair were awarded the jury prizes, the special prizes and cash prizes, as well as grants. FSI TISNCM was awarded a gold medal and a fair certificate for the development of the scanning probe nano-hardness tester NanoScan-3D. Upon the results of the event, a special catalogue has been published, including a description of the exhibited developments. The catalogue is a part of a worldwide electronic database on the items of intellectual property.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nanoscan.info/eng/2010/12/10/the-third-international-invention-fair-of-the-middle-east-iifme-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarding an Honorary Sign to FSI TISNCM</title>
		<link>http://nanoscan.info/eng/2010/06/09/awarding-an-honorary-sign-to-fsi-tisncm/</link>
		<comments>http://nanoscan.info/eng/2010/06/09/awarding-an-honorary-sign-to-fsi-tisncm/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoscan.info/eng/2010/06/09/awarding-an-honorary-sign-to-fsi-tisncm/</guid>
		<description><![CDATA[11th International specialized Forum “High technology of XXI” took place in Moscow. FSI TISNCM participated in the contest “High-tech – the basis of economics modernization and industrial development”. TISNCM was awarded with an honorarysign – a golden statue of St.George for development of the scanning probe nano-hardness tester NanoScan-3D.
]]></description>
			<content:encoded><![CDATA[<p class="news">11th International specialized Forum “High technology of XXI” took place in Moscow. FSI TISNCM participated in the contest <nobr>“High-tech – the basis</nobr> of economics modernization and industrial development”. TISNCM was awarded with <span id="more-198"></span>an honorarysign – a golden statue of St.George for development of the scanning probe nano-hardness tester NanoScan-3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoscan.info/eng/2010/06/09/awarding-an-honorary-sign-to-fsi-tisncm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Youth Prize in Nanoindustry</title>
		<link>http://nanoscan.info/eng/2009/11/09/hello-world/</link>
		<comments>http://nanoscan.info/eng/2009/11/09/hello-world/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoscan.info/eng/?p=1</guid>
		<description><![CDATA[Alexey Useinov, Head of Laboratory, FSI Technological Institute for Superhard and Novel Carbon Materials, Troitsk, Moscow region, Russia, is the finalist of Russian Youth Award in the sphere of nanoindustry in 2009.
Product: Nano-hardness tester NanoScan-3D.
]]></description>
			<content:encoded><![CDATA[<p class="news">Alexey Useinov, Head of Laboratory, FSI Technological Institute for Superhard and Novel Carbon Materials, Troitsk, Moscow region, Russia, is the finalist of Russian Youth Award in the sphere of nanoindustry in 2009.<span id="more-1"></span><br />
Product: Nano-hardness tester NanoScan-3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoscan.info/eng/2009/11/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

